Urine Drug Testing
Wake Toxicology utilizes the most sophisticated, sensitive and specific equipment and technology available to screen, confirm and quantitate drugs of abuse in urine.
Choose Wake Toxicology for urine drug tests – Wake Toxicology processes over 10,000 urine specimens each week for thousands of clients. A variety of drug panel options are available to your agency to meet your specific needs.
Comprehensive Drug Test
Demand more from your drug test – Detect a wide range of prescription brand name drugs, illicit drugs in urine. Screened and confirmed using GC/MS and/or LC/MS/MS.
Urine Drug Test
Comprehensive Drug Test

Results Reporting
Urine Tests
Amphetamines/Stimulants
Antipsychotics
Barbiturates
Barbiturates | Cutoffs |
---|---|
Amobarbital/Pentobarbital | 100 ng/ml |
Butabarbital | 100 ng/ml |
Butalbital | 100 ng/ml |
Phenobarbital | 100 ng/ml |
Secobarbital | 100 ng/ml |
SSRI / SNRI / NDRI Antidepressants
SSRI / SNRI / NDRI Antidepressants | Cutoffs |
---|---|
Atomoxetine | 50 ng/ml |
Bupropion | 50 ng/ml |
Citalopram | 50 ng/ml |
Duloxetine | 50 ng/ml |
Fluoxetine | 25 ng/ml |
Paroxetine | 25 ng/ml |
Sertraline | 50 ng/ml |
Venlafaxine | 100 ng/ml |
Illicits
Illicits | Cutoffs |
---|---|
6-MAM | 25 ng/ml |
Bath Salts | 25 ng/ml |
Benzoylecgonine - Cocaine Metabolite | 50 ng/ml |
MDA | 100 ng/ml |
MDEA | 100 ng/ml |
MDMA | 100 ng/ml |
Phencyclidine (PCP) | 10 ng/ml |
Tetrahydrocannabinol (THC) | 15 ng/ml |
Mitragynin - Kratom | 25 ng/ml |
Opiates
Opiates | Cutoffs |
---|---|
Codeine | 50 ng/ml |
Hydrocodeine | 50 ng/ml |
Morphine | 50 ng/ml |
Naloxone | 10 ng/ml |
Naltrexone | 10 ng/ml |
Oxycodone | 50 ng/ml |
Opioids
Opioids | Cutoffs |
---|---|
Buprenorphine | 10 ng/ml |
Fentanyl | 2 ng/ml |
Meperidine | 50 ng/ml |
Methadone | 100 ng/ml |
Propoxyphene | 100 ng/ml |
Sufentanil | 5 ng/ml |
Tapentadol | 50 ng/ml |
Tramadol | 100 ng/ml |
Tricyclic Antidepressants
Tricyclic Antidepressants | Cutoffs |
---|---|
Amitrptyline | 50 ng/ml |
Doxepin | 30 ng/ml |
Imipramine | 50 ng/ml |
Sedatives / Hypnotics
Sedatives / Hypnotics | Cutoffs |
---|---|
Carisoprodol | 100 ng/ml |
Cyclobenzaprine | 50 ng/ml |
Gabapentin | 1000 ng/ml |
Pregabalin | 150 ng/ml |
Zaleplon | 10 ng/ml |
Zolpidem | 10 ng/ml |
Benzidiazephines
Benzidiazephines | Cutoffs |
---|---|
Alprazolam | 30 ng/ml |
Clonazepam | 40 ng/ml |
Diazepam | 50 ng/ml |
Flunitrazepam | 50 ng/ml |
Flurazepam | 50 ng/ml |
Lorazepam | 50 ng/ml |
Midazolam | 50 ng/ml |
Triazolam | 50 ng/ml |
OTC
OTC | Cutoffs |
---|---|
Acetaminophen | 500 ng/ml |
Cotinine | 50 ng/ml |
Dextromethorphan | 25 ng/ml |
Salicylic Acid | 400 ng/ml |