Oral Fluid Testing Services
Because oral fluid specimens require much lower screening levels than urine, Wake Toxicology performs the initial screening test by enzyme-linked immunosorbent assay (ELISA) microplate technology. ELISA is one of the current screening methods with adequate sensitivity to detect drugs of abuse in oral fluid specimens. Results are further confirmed by mass spectrometry. THC may only be detectable for 2–24 hours in most cases.
Oral Fluid Testing

Results Reporting
Oral Fluid Tests
Amphetamines / Stimulants
Barbiturates
Benzodiazepines
Benzodiazepines | Cutoffs |
---|---|
Alprazolam | 15 ng/ml |
Clonazepam | 20 ng/ml |
Diazepam | 25 ng/ml |
Flurazepam | 25 ng/ml |
Lorazepam | 25 ng/ml |
Midazolam | 25 ng/ml |
Triazolam | 25 ng/ml |
Illicits
Illicits | Cutoffs |
---|---|
6-MAM | 12.5 ng/ml |
Cocaine | 25 ng/ml |
MDA | 50 ng/ml |
MDMA (Ecstasy) | 50 ng/ml |
Phencyclidine (PCP) | 5 ng/ml |
Tetrahydrocannabinol (THC) | 7.5 ng/ml |
Opiates
Opiates | Cutoffs |
---|---|
Codeine | 25 ng/ml |
Hydrocodone | 25 ng/ml |
Morphine | 25 ng/ml |
Oxycodone | 25 ng/ml |
Opioids
Opioids | Cutoffs |
---|---|
Buprenorphine | 5 ng/ml |
Fentanyl | 1 ng/ml |
Meperidine | 25 ng/ml |
Methadone | 50 ng/ml |
Propoxyphene | 50 ng/ml |
Sufentanil | 2.5 ng/ml |
Tapentadol | 25 ng/ml |
Tramadol | 50 ng/ml |
Sedative
Sedative | Cutoffs |
---|---|
Meprobamate | 100 ng/ml |